Â
.Central Bank of Nigeria (CBN) Naira Exchange Rates for Banks
………
Date Currency Buying(NGN) Central(NGN) Selling(NGN)
1/2/2024 US DOLLAR 913.435 913.935 914.435
1/2/2024 POUNDS STERLING 1153.8511 1154.4827 1155.1143
1/2/2024 EURO 1001.3988 1001.9469 1002.4951
1/2/2024 SWISS FRANC 1077.6723 1078.2622 1078.8521
1/2/2024 YEN 6.4494 6.453 6.4565
1/2/2024 CFA 1.4854 1.4954 1.5054
1/2/2024 WAUA 1200.9665 1201.6239 1202.2813
1/2/2024 RIYAL 243.5632 243.6965 243.8298
1/2/2024 DANISH KRONA 134.2892 134.3627 134.4362
1/2/2024 SDR 1225.5557 1226.2266
……
Investors King understands that although the dollar to naira opened at N1240 per $1 in the parallel market today, the Central Bank of Nigeria (CBN) does not acknowledge the parallel market, also referred to as the black market. The CBN has instructed individuals in need of forex to approach their bank as the I&E window is the sole recognized exchange